Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| White Paper: Enhancing Profitability Through A Cash Management System | The cost of a CMS is very quickly recovered through the recurring savings garnered by the system itself. What initially may appear to be a “cost” quickly becomes a “profit generator” that produces annualized cash and non-cash savings. Typical systems pay for themselves within 6-9 months yet continue to produce savings indefinitely. By Ed Grondahl | 02/08/2010 | 24.0 KB |
| Guest Series Article 2: Winning The New Consumer - The Marketing Perspective | This second article in the series Winning The New Consumer, presented by afterBOT, Inc., explores what 2010 could hold for retail and how marketing should evolve to support future growth. There will be clear winners and losers at this time next year and marketing will play a key role in determining who ends up on which side of that battle. By Erica Thompson, CRM and Marketing Expert | 02/08/2010 | 96.9 KB |
| Product Sheet: LP In A Box: Your Loss Prevention Toolkit | Losses from theft, errors or fraud can account for more than half of a retailer’s overall profit loss. Small businesses, such as franchisees or independent retailers, are more vulnerable to these types of losses, as few have the resources necessary to protect themselves from internal theft, shoplifting, administrative errors, and more. | 02/04/2010 | 920.7 KB |
| Product Sheet: Loss Prevention Solutions For Grocery And Convenience Stores | In order to protect profit and margin in a highly-competitive industry, grocery and convenience store owners and operators require targeted and vigilant loss prevention programs which effectively reduce shrink, maintain margin and improve profitability. | 02/03/2010 | 368.4 KB |
| Case Study: Coin Dispenser Gives Sandwich Shop Ability To Produce 45 More Subs During Peak Hours | Coin dispenser helps SUBWAY® franchise satisfy students’ appetites and bring in more revenue. By Telequip Corporation | 02/03/2010 | 2.21 MB |
| Product Sheet: Solutions For HIPPA, PCI And OSHA Compliance | Today with the many complicated challenges grocers are facing with compliance, Bass Security has developed a cost effective solution to eliminate the issues and fines associated with numerous agency’s with Biometric access control. | 02/03/2010 | 1.61 MB |
| Product Sheet: PrehKeyTec Keyboards | PrehKeyTec’s programmability makes even the most complex application seem simple! Our unique design allows the user to program more than 100 key strokes behind each key providing the operator the ability to drill down into an application with a single key stroke. | 02/03/2010 | 1.17 MB |
| Case Study: T-Flex™ Coin Dispensers Help Rutter’s Put The 'Convenience' Back In Convenience Stores | Coin dispenser is a key ingredient in getting customers in and out of high-volume stores quickly.By Telequip Corporation | 02/03/2010 | 3.07 MB |
| Article: Retail Point Of Sale - The Coming Move To Credit Card Tokenization In Credit Card Processing | Retailers that accept credit cards are subject to certain rules and regulations of the credit card companies. Effective July 1, 2010, all retailers that process credit cards must use applications that have been PA DSS validated to support the retailer’s PCI DSS compliance. | 02/02/2010 | 57.3 KB |
| Guest Series Article Three: Wireless Marketing -- Opportunities And Implications | Words are the most powerful force on earth. Words can be "electric" if chosen correctly, so when you use them to advertise your products, services, and brands make them come to life by igniting people’s hearts in order to light up their minds. Let the war of ads with text messaging begin! By Inez Blackburn, Retail Expert/Marketing Consultant | 02/01/2010 | 115.6 KB |
| Datasheet: AML M7225 Handheld Computer | The all new M7225 is a richly featured, industrially rated, wireless handheld computer designed for use in retail, manufacturing, and warehouse data capture applications. | 02/01/2010 | 252.9 KB |
| Case Study: Pan Pacific Hotels Group Roll Out Milestone IP Video Technology To Ensure Guest Safety | Pan Pacific, managed by Pan Pacific Hotels Group, is a leading hospitality brand in Asia and the Pacific Rim, situated in key cities of distinguished destinations offering upscale accommodations and services. Continuously exceeding global standards of quality, Pan Pacific Hotels & Resorts are synonymous with personalized care, encompassing a culture of subtle service and attention to detail. By Milestone Systems | 01/27/2010 | 129.0 KB |
| 2009 Retail Holiday Season Shopper Study | Produced by Motorola Enterprise Mobility Solutions: Business & Market Intelligence | 01/25/2010 | 459.2 KB |
| Datasheet: PilotPoint Transactional Kiosk: 7-Series | PilotPoint kiosks are next-generation, self-service platforms designed from the ground up to manage secure, distributed financial transactions, such as retail payments, check cashing, consumer credit applications, and consumer banking. | 01/25/2010 | 335.9 KB |
| Datasheet: PilotPoint Transactional Kiosk: 5-Series | PilotPoint kiosks are next-generation, self-service platforms designed from the ground up to manage secure, distributed financial transactions, such as retail payments, check cashing, consumer credit applications, and consumer banking. | 01/25/2010 | 348.2 KB |
| Datasheet: PilotPoint Transactional Kiosk: 5-Series Plus | PilotPoint kiosks are next-generation, self-service platforms designed from the ground up to manage secure, distributed financial transactions, such as retail payments, check cashing, consumer credit applications, and consumer banking. | 01/25/2010 | 326.0 KB |
| Datasheet: ServPoint Interactive Kiosk: PRO 19Ai | The ServPoint PRO19Ai self-service kiosk from Source Technologies is a feature-rich, space-saving device designed to attract users in a wide variety of applications in retail, government, healthcare, financial, and other industries. Employees can also interact with the device for jobbing, item location, client education and other mission-critical information. | 01/25/2010 | 494.0 KB |
| White Paper: Consumer Products Leaders Find Gold Hidden In Their Demand Data: Next-Gen BI Uncovers It | Ever-shortening product lifecycles, eroding loyalty, rising costs — operating a profitable, expanding consumer products (CP) company was already getting more challenging by the day, even before the eroding economy turned up the heat. With that came increasingly unpredictable consumer demand and growing pressure on pricing, promotional budgets and other costs. Submitted By Consumer Goods Technology And QlikView | 01/22/2010 | 303.0 KB |
| Partner Perspective: Connect With Customers, Meet Their Needs | Learn how to better serve your customers through educational sessions and new products, services, and solutions at FMI 2010. By Leslie Sarasin | 01/22/2010 | 210.8 KB |
| Research & Trends: Data Security And Customer Privacy: Not So Fast | Customers are keenly aware of payment risk, and merchants are keenly aware of collateral brand damage caused by breaches. What’s a retailer to do? By Brian Kilcourse | 01/22/2010 | 192.7 KB |
| Vendor Perspective: IP Video: Helping Retail Do More With Less | Scott Thomas, global director of market development at Genetec, explains why in an age of profit protection for survival, stopping retail theft is paramount. By Scott Thomas | 01/22/2010 | 245.9 KB |
| From The Editor: Why Walmart Can’t Beat Amazon.com | Integrated Solutions For Retailers Editor In Chief Matt Pillar thinks Wal-Mart’s aggressive talk of ousting Amazon.com as the global leader in e-commerce sales is hollowed out by the reality of its customer demographic. By Matt Pillar, Integrated Solutions For Retailers magazine | 01/22/2010 | 203.7 KB |
| From The Editor: Hot Technologies For Grocers | Grocers must protect profits, and they must grow top-line sales. By Erin Harris, Integrated Solutions For Retailers magazine | 01/22/2010 | 191.4 KB |
| Research & Trends: Optimize Fulfillment, Improve Operations | Why have only a third of cross-channel retailers attained cross-channel integration across their inventory, order management, and pick-pack-ship processes? By Sahir Anand | 01/22/2010 | 190.3 KB |
| Vendor Perspective: The Future Of Retail | Simon Thompson, director of commercial industry solutions at ESRI explains why understanding the geography of the marketplace helps businesses thrive. By Simon Thompson | 01/22/2010 | 354.7 KB |

